GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
9p24 | JAK2 | Janus kinase 2 | 215 |
9q34.1 | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | 78 |
9q31 | TXN | thioredoxin | 16 |
9p13.3 | VCP | valosin containing protein | 71 |
9q22.3 | XPA | xeroderma pigmentosum, complementation group A | 126 |
9q34.3 | AGPAT2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 | 187 |
9p13.3 | APTX | aprataxin | 95 |
9p21 | CDKN2A | cyclin-dependent kinase inhibitor 2A | 226 |
9q33.2 | PAPPA | pregnancy-associated plasma protein A, pappalysin 1 | 254 |
9p21 | CDKN2B | cyclin-dependent kinase inhibitor 2B (p15, inhibits CDK4) | 288 |
9p21.3 | IFNB1 | Interferon beta | 308 |
External links for 9: MapViewer and OMIM