GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
6p12 | VEGFA | vascular endothelial growth factor A | 77 |
6p21.3 | HSPA1A | heat shock 70kDa protein 1A | 160 |
6p21.3 | HSPA1B | heat shock 70kDa protein 1B | 161 |
6q22.33 | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | 179 |
6q25.3 | SOD2 | superoxide dismutase 2, mitochondrial | 129 |
6p12.1 | GSTA4 | glutathione S-transferase alpha 4 | 156 |
6q27 | TBP | TATA box binding protein | 194 |
6q21 | HDAC2 | histone deacetylase 2 | 207 |
6q21 | FOXO3 | forkhead box O3 | 123 |
6p21 | MAPK14 | mitogen-activated protein kinase 14 | 168 |
6q24-q25 | PCMT1 | protein-L-isoaspartate (D-aspartate) O-methyltransferase | 162 |
6p21.3 | TNF | tumor necrosis factor | 86 |
6q23.1 | CTGF | connective tissue growth factor | 206 |
6q25.1 | ESR1 | estrogen receptor 1 | 216 |
6q14.1 | EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 | 189 |
6p24 | TFAP2A | transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) | 190 |
6p12 | GCLC | glutamate-cysteine ligase, catalytic subunit | 237 |
6p24.3 | EEF1E1 | eukaryotic translation elongation factor 1 epsilon 1 | 266 |
6p21.3 | BAK1 | BCL2-antagonist/killer 1 | 278 |
6q14-q15 | CNR1 | cannabinoid receptor 1 (brain) | 282 |
6p21.2 | CDKN1A | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | 284 |
External links for 6: MapViewer and OMIM