GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
5q35 | MAPK9 | mitogen-activated protein kinase 9 | 174 |
5q23.2 | LMNB1 | lamin B1 | 181 |
5q13.2 | GTF2H2 | general transcription factor IIH, polypeptide 2, 44kDa | 111 |
5q33.1 | PDGFRB | platelet-derived growth factor receptor, beta polypeptide | 51 |
5q31.1 | HSPA9 | heat shock 70kDa protein 9 (mortalin) | 152 |
5p13 | IL7R | interleukin 7 receptor | 27 |
5q13.1 | PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | 185 |
5q31.1 | EGR1 | early growth response 1 | 76 |
5q12.1 | ERCC8 | excision repair cross-complementation group 8 | 12 |
5q35.3 | PROP1 | PROP paired-like homeobox 1 | 5 |
5p13-p12 | GHR | growth hormone receptor | 1 |
5p15.33 | TERT | telomerase reverse transcriptase | 8 |
5q31 | HDAC3 | histone deacetylase 3 | 25 |
5q31.3 | NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | 75 |
5q35.3 | DBN1 | drebrin 1 | 228 |
5q35 | SQSTM1 | sequestosome 1 | 298 |
5q12.1 | CDK7 | cyclin-dependent kinase 7 | 299 |
5p13.1 | RICTOR | RPTOR independent companion of MTOR, complex 2 | 303 |
External links for 5: MapViewer and OMIM