GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
19q13.3 | POLD1 | polymerase (DNA directed), delta 1, catalytic subunit | 118 |
19q13.3-q1 | BAX | BCL2-associated X protein | 119 |
19q13.2 | APOE | apolipoprotein E | 138 |
19q13.3 | ERCC2 | excision repair cross-complementation group 2 | 11 |
19q13.1 | TGFB1 | transforming growth factor, beta 1 | 91 |
19q13.32 | ERCC1 | excision repair cross-complementation group 1 | 149 |
19q13.1 | CEBPA | CCAAT/enhancer binding protein (C/EBP), alpha | 88 |
19q13 | DLL3 | delta-like 3 (Drosophila) | 225 |
19q13.33 | FGF21 | fibroblast growth factor 21 | 293 |
19q13.2 | GSK3A | glycogen synthase kinase 3 alpha | 295 |
External links for 19q13: MapViewer and OMIM