GenAge Human Genes: Chromosomal Location
Choose Chromosomal Location
Location |
HGNC Symbol |
Common name |
GenAge entry (HAGRID) |
11q13 | BSCL2 | Berardinelli-Seip congenital lipodystrophy 2 (seipin) | 186 |
11q13 | RELA | v-rel avian reticuloendotheliosis viral oncogene homolog A | 143 |
11q13 | GSTP1 | glutathione S-transferase pi 1 | 157 |
11q13 | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | 227 |
11q13.4 | UCP3 | uncoupling protein 3 (mitochondrial, proton carrier) | 232 |
11q13 | UCP2 | uncoupling protein 2 (mitochondrial, proton carrier) | 235 |
External links for 11q13: MapViewer and OMIM