| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
Terrapene carolina is a species with negligible senescence | ||
| | ||
| Classification (HAGRID: 04051) | ||
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Reptilia (Taxon entry) Order: Testudines (Taxon entry) Family: Emydidae Genus: Terrapene | |
| Species | Terrapene carolina | |
| Common name | Eastern box turtle | |
| Synonyms | Testudo carolina | |
Lifespan, ageing, and relevant traits | ||
| IMR | Not yet available | |
| MRDT | No MRDT detected | |
| Maximum longevity | 138 years (wild) | |
| Source | ref. 543 | |
| Sample size | medium | |
| Data quality | acceptable | |
| Observations | These are animals with negligible senescence [0026]. In the wild, few animals live over 30-40 years but anecdotal evidence, which seems possible, suggests one animal may have lived up to 138 years in the wild [0543]. | |
Life history traits (averages) | ||
| Female sexual maturity | 2,190 days | |
| Male sexual maturity | 2,190 days | |
| Adult weight | ||
Metabolism | ||
| No information on metabolism available. | ||
References |
||
[0064] Henry (2003), The eastern box turtle at the Patuxent Wildlife Research Center 1940s to the present: another view, PubMed | ||
External resources | ||
| Integrated Taxonomic Information System | ITIS 173776 | |
| Animal Diversity Web | ADW account | |
| Encyclopedia of Life | Search EOL | |
| Genome Project | Search NCBI | |
| Entrez | ||
| Ageing literature | ||
| Images | Google Image search | |
| Internet | Search Google | |
If you find any missing or incorrect data, please contact us.