| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 03394) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Mammalia (Taxon entry) Order: Rodentia Family: Muridae Genus: Rattus |
| Species | Rattus lutreolus |
| Common name | Australian swamp rat |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 4.4 years (captivity) |
| Source | ref. 671 |
| Sample size | small |
| Data quality | acceptable |
| Observations | In the wild, these animals tend to live less than one year, with a record of 2.4 years [0628]. One captive specimen lived 4.4 years [0671]. |
Life history traits (averages) | |
| Female sexual maturity | 79 days |
| Male sexual maturity | |
| Gestation | 27 days |
| Weaning | 25 days |
| Litter size | 5 (viviparous) |
| Litters per year | 2.53 |
| Inter-litter interval | |
| Weight at birth | 4.87 g |
| Weight at weaning | 25 g |
| Adult weight | 115 g |
| Postnatal growth rate | 0.0277 days-1 (from Gompertz function) |
| Maximum longevity residual | 43 % |
Metabolism | |
| Typical body temperature | Not yet available |
| Basal metabolic rate | 0.3530 W |
| Body mass | 109.0 g |
| Metabolic rate per body mass | 0.003239 W/g |
References |
|
[0671] Richard Weigl (2005), Longevity of Mammals in Captivity; from the Living Collections of the World | |
External resources | |
| Integrated Taxonomic Information System | ITIS 585533 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.