| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 01998) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Aves (Taxon entry) Order: Psittaciformes (Taxon entry) Family: Psittacidae Genus: Myiopsitta |
| Species | Myiopsitta monachus |
| Common name | Quaker parakeet |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 22.1 years (captivity) |
| Source | ref. 669 |
| Sample size | large |
| Data quality | acceptable |
| Observations | One specimen lived 22.1 years in captivity [0669]. |
Life history traits (averages) | |
| Female sexual maturity | 730 days |
| Male sexual maturity | 730 days |
| Incubation | 31 days |
| Clutch size | 7 (oviparous) |
| Clutches per year | 2 |
| Weight at hatching | 4.76 g |
| Adult weight | 81.7 g |
| Postnatal growth rate | 0.244 days-1 (from logistic function) |
Metabolism | |
| Typical body temperature | Not yet available |
| Basal metabolic rate | 0.5189 W |
| Body mass | 80.4 g |
| Metabolic rate per body mass | 0.006454 W/g |
References |
|
[0669] Brouwer et al. (2000), Longevity records for Psittaciformes in captivity | |
External resources | |
| Integrated Taxonomic Information System | ITIS 177723 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.