| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
Emydoidea blandingii is a species with negligible senescence | ||
| | ||
| Classification (HAGRID: 04036) | ||
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Reptilia (Taxon entry) Order: Testudines (Taxon entry) Family: Emydidae Genus: Emydoidea | |
| Species | Emydoidea blandingii | |
| Common name | Blanding's turtle | |
| Synonyms | Cistudo blandingii, Emys blandingii | |
Lifespan, ageing, and relevant traits | ||
| IMR | Not yet available | |
| MRDT | No MRDT detected | |
| Maximum longevity | 77 years (wild) | |
| Source | ref. 7 | |
| Sample size | medium | |
| Data quality | acceptable | |
| Observations | Field studies have failed to find increases in mortality rates or reproductive output with age. Although it was observed an increase in embryo mortality in nests of older females, this is considered a species with negligible senescence [0007]. | |
Life history traits (averages) | ||
| Female sexual maturity | 6,500 days | |
| Male sexual maturity | 4,380 days | |
| Clutch size | 8 (oviparous) | |
| Adult weight | ||
Metabolism | ||
| No information on metabolism available. | ||
References |
||
[0007] Congdon et al. (2001), Hypotheses of aging in a long-lived vertebrate, Blanding's turtle (Emydoidea blandingii), PubMed | ||
External resources | ||
| Integrated Taxonomic Information System | ITIS 173789 | |
| Animal Diversity Web | ADW account | |
| Encyclopedia of Life | Search EOL | |
| Genome Project | Search NCBI | |
| Entrez | ||
| Ageing literature | ||
| Images | Google Image search | |
| Internet | Search Google | |
If you find any missing or incorrect data, please contact us.