| AnAge Home | Help | Human Ageing Genomic Resources | Citation |
| Classification (HAGRID: 02780) | |
| Taxonomy | Kingdom: Animalia Phylum: Chordata Class: Mammalia (Taxon entry) Order: Dasyuromorphia Family: Dasyuridae Genus: Antechinus |
| Species | Antechinus stuartii |
| Common name | Brown antechinus |
Lifespan, ageing, and relevant traits | |
| Maximum longevity | 5.4 years (captivity) |
| Source | ref. 671 |
| Sample size | small |
| Data quality | acceptable |
| Observations | These are very intriguing animals from a gerontological perspective. This marsupial mouse shows Big Bang reproduction: males in the wild die during mating season of sexual stress marked by weight loss, regression of the sexual organs, and increased susceptibility to various diseases. Castration extends longevity [0023]. Isolated captive males can live for more than one year, even though they exhibit the same features of wild animals during mating season, such as weight loss, and they become sterile afterwards [0469]. One captive specimen lived for 5.4 years [0671]. |
Life history traits (averages) | |
| Female sexual maturity | 285 days |
| Male sexual maturity | 285 days |
| Gestation | 30 days |
| Weaning | 106 days |
| Litter size | 7 (viviparous) |
| Litters per year | |
| Inter-litter interval | 365 days |
| Weight at birth | 0.016 g |
| Weight at weaning | 16 g |
| Adult weight | 27.5 g |
| Postnatal growth rate | |
| Maximum longevity residual | 66 % |
Metabolism | |
| Typical body temperature | 308ºK or 35.1ºC or 95.2ºF |
| Basal metabolic rate | 0.1890 W |
| Body mass | 25.0 g |
| Metabolic rate per body mass | 0.007560 W/g |
References |
|
[0481] Austad (2005), Diverse aging rates in metazoans: targets for functional genomics, PubMed | |
External resources | |
| Integrated Taxonomic Information System | ITIS 552600 |
| Animal Diversity Web | ADW account |
| Encyclopedia of Life | Search EOL |
| Genome Project | Search NCBI |
| Entrez | |
| Ageing literature | |
| Images | Google Image search |
| Internet | Search Google |
If you find any missing or incorrect data, please contact us.