| GenAge Human Genes | Help | Human Ageing Genomic Resources | Citation |
Please enter the word(s) you wish to search. The search is case insensitive.
|
Found 1829 results. Showing results 1 to 20. | |
| of 92 Next Last | |
| BIBLIO ID | Title | Impact | Link |
| 0001 | A mammalian model for Laron syndrome produced by targeted disruption of the mouse growth hormone receptor/binding protein gene (the Laron mouse) | 1 | PubMed |
| 0002 | Is the Laron mouse an accurate model of Laron syndrome? | 1 | PubMed |
| 0003 | Deletion, but not antagonism, of the mouse growth hormone receptor results in severely decreased body weights, insulin, and insulin-like growth factor I levels and increased life span | 4 | PubMed |
| 0004 | Assessment of growth parameters and life span of GHR/BP gene-disrupted mice | 1 | PubMed |
| 0005 | Lifespan extension and delayed immune and collagen aging in mutant mice with defects in growth hormone production | 2 | PubMed |
| 0006 | The p66shc adaptor protein controls oxidative stress response and life span in mammals | 2 | PubMed |
| 0007 | Redox regulation of forkhead proteins through a p66shc-dependent signaling pathway | 2 | PubMed |
| 0008 | A p53-p66Shc signalling pathway controls intracellular redox status, levels of oxidation-damaged DNA and oxidative stress-induced apoptosis | 2 | PubMed |
| 0009 | Deletion of the p66Shc longevity gene reduces systemic and tissue oxidative stress, vascular cell apoptosis, and early atherogenesis in mice fed a high-fat diet | 1 | PubMed |
| 0010 | Dwarf mice and the ageing process | 1 | PubMed |
| 0011 | p53 mutant mice that display early ageing-associated phenotypes | 1 | PubMed |
| 0012 | Telomere dysfunction and Atm deficiency compromises organ homeostasis and accelerates ageing | 2 | PubMed |
| 0013 | Transgenic mice overexpressing urokinase-type plasminogen activator in the brain exhibit reduced food consumption, body weight and size, and increased longevity | 1 | PubMed |
| 0014 | Premature aging in mice deficient in DNA repair and transcription | 2 | PubMed |
| 0015 | The Cockayne syndrome group A gene encodes a WD repeat protein that interacts with CSB protein and a subunit of RNA polymerase II TFIIH | 2 | PubMed |
| 0016 | Positional cloning of the Werner's syndrome gene | 1 | PubMed |
| 0017 | Recurrent de novo point mutations in lamin A cause Hutchinson-Gilford progeria syndrome | 1 | PubMed |
| 0018 | IGF-1 receptor regulates lifespan and resistance to oxidative stress in mice | 2 | PubMed |
| 0019 | Overexpression of human thioredoxin in transgenic mice controls oxidative stress and life span | 1 | PubMed |
| 0020 | Mutation of the mouse klotho gene leads to a syndrome resembling ageing | 1 | PubMed |
In case you find missing or incorrect information in an entry, please contact us.